UWM Foreign Language Courses and GER Status
Not all combinations of language courses satisfy the GER Foreign Language Requirement. Consult the UWM Undergraduate Catalog and your advisor to determine if the courses you choose are appropriate for the requirement. Consult the UWM Undergraduate Catalog for all language course prerequisites.
Not all combinations of language courses satisfy the GER Foreign Language Requirement. Consult the UWM Undergraduate Catalog and your advisor to determine if the courses you choose are appropriate for the requirement. Consult the UWM Undergraduate Catalog for all language course prerequisites.
| Department Name | Program | Crs Num | Course Name | Satisfies Req | Comments |
| Celtic | |||||
| 103 | First Sem. Gaelic | Yes | |||
| 104 | Second Sem. Gaelic | Yes | |||
| Ethnic Studies | |||||
| 250 | Selected Topics in Ethnic Studies: First Semester Ojibwe |
Yes | Only Ojibwe Language topics count toward the GER Foreign Language Requirement |
||
| 350 | Advanced Topics in Ethnic Comparative Studies: Second Semester Ojibwe |
Yes | Only Ojibwe Language topics count toward the GER Foreign Language Requirement | ||
| 350 | Advanced Topics in Comparative Ethnic Studies: Intermediate Ojibwe Language |
Yes | Only Ojibwe Language topics count toward the GER Foreign Language Requirement | ||
| 350 | Advanced Topics in Comparative Ethnic Studies: Conversational Ojibwe Language |
Yes | Only Ojibwe Language topics count toward the GER Foreign Language Requirement | ||
| Ex Ed | |||||
| 301 | Am Sign Lang I | Yes | |||
| 302 | Am Sign Lang II | Yes | |||
| F Lang & Ling | |||||
| Arabic | |||||
| 101 | First Sem Arabic | Yes | |||
| 102 | Second Sem Arabic | Yes | |||
| Chinese | |||||
| 101 | First Sem Chinese | Yes | 5 credits | ||
| 102 | Second Sem Chinese | Yes | 5 credits | ||
| Classics | |||||
| 103 | Intro Classical Greek I | Yes | |||
| 104 | Intro Classical Greek II | Yes | |||
| 103 | Elem Latin I | Yes | |||
| 104 | Elem Latin II | Yes | |||
| 150 | Intensive Latin | No | 4 credits, no second semester, not a prerequisite for further study of the language. | ||
| F Lang & Ling | |||||
| 103 | First Sem Uncommon Lang | Yes | 1-4 credits | ||
| 104 | Second Sem Uncommon Lang | Yes | 1-4 credits | ||
| F Lang & Ling | |||||
| 102 | Uncommon Lang: Intensive First Sem | Yes | 5-7 credits | ||
| 202 | Uncommon Lang: Intensive Second Sem | Yes | 5-7 credits | ||
| German | |||||
| 103 | First Sem German | Yes | |||
| 104 | Second Sem German | Yes | |||
| 110 | Elem Spoken German | No | 2 credits, no second semester, not a prerequisite for further study of the language. | ||
| 170 | First Sem Dutch | No | No second semester | ||
| Hebrew Studies | |||||
| 051 | Intro Modern Hebrew I | Yes | 2 credits | ||
| 052 | Intro Modern Hebrew II | Yes | 2 credits | ||
| 053 | Intro Modern Hebrew III | Yes | 2 credits | ||
| 101 | First Sem Hebrew | Yes | |||
| 102 | Second Sem Hebrew | Yes | |||
| 103 | Intro Yiddish I | Yes | |||
| 104 | Intro Yiddish II | Yes | |||
| 105 | Intro Biblical Hebrew I | Yes | |||
| 106 | Intro Biblical Hebrew II | Yes | |||
| Japanese | |||||
| 101 | First Sem Japanese | Yes | 5 credits | ||
| 102 | Second Sem Japanese | Yes | 5 credits | ||
| Korean | |||||
| 101 | First Sem Korean | Yes | 5 credits | ||
| 102 | Second Sem Korean | Yes | 5 credits | ||
| Linguistics | |||||
| 161 | First Sem Hmong Literacy | Yes | |||
| 162 | Second Sem Hmong Literacy | Yes | |||
| 163 | First Sem Lao Literacy | Yes | |||
| 164 | Second Sem Lao Literacy | Yes | |||
| Slavic Lang | |||||
| 101 | First Sem Polish | Yes | |||
| 102 | Second Sem Polish | Yes | |||
| 101 | First Sem Russian | Yes | |||
| 102 | Second Sem Russian | Yes | |||
| 101 | First Sem Serbo-Croatian | Yes | |||
| 102 | Second Sem Serbo-Croatian | Yes | |||
| Fren Ital & Comp Lit | |||||
| French | |||||
| 103 | First Sem French | Yes | |||
| 104 | Second Sem French | Yes | |||
| 110 | French for Travelers | No | 2 credits, no second semester, not a prerequisite for further study of the language. | ||
| 113 | Intensive French I | Yes | Counts as a repeat of French 103. | ||
| 114 | Intensive French II | Yes | Counts as a repeat of French 104. | ||
| Italian | |||||
| 103 | First Sem Italian | Yes | |||
| 104 | Second Sem Italian | Yes | |||
| 110 | Italian for Travelers | No | 2 credits, no second semester, not a prerequisite for further study of the language. | ||
| 113 | Intensive Italian I | Yes | Counts as repeat of Ital 103 | ||
| 114 | Intensive Italian II | Yes | Counts as repeat of Ital 104 | ||
| Span & Portuguese | |||||
| Portuguese | |||||
| 103 | First Sem Portuguese | Yes | |||
| 104 | Second Sem Portuguese | Yes | |||
| 110 | Accelerated Portuguese I | Yes | May not be combined with Portuguese 103 to satisfy the GER foreign Language Requirement. | ||
| 111 | Accelerated Portuguese II | Yes | |||
| Spanish | |||||
| 103 | First Sem Spanish | Yes | |||
| 104 | Second Sem Spanish | Yes | |||
| 110 | Intensive Crs in Spoken Spanish I | Yes | Not a prerequisite for further study of the language. May not be combined with Spanish 103 to satisfy the GER Foreign Language Requirement. | ||
| 111 | Intensive Crs in Spoken Spanish II | Yes | Not a prerequisite for further study of the language. | ||
| 119 | Spanish for Social Services and Law Enforcement I | Yes | Not a prerequisite for further study of the language. May not be combined with Spanish 103 to satisfy the GER Foreign Language Requirement. | ||
| 120 | Spanish for Health & Soc Serv I | Yes | Not a prerequisite for further study of the language. May not be combined with Spanish 103 to satisfy the GER Foreign Language Requirement. | ||
| 121 | Spanish for Health & Soc Serv II | Yes | Not a prerequisite for further study of the language. |
![[image] - Current Students banner [image] - Current Students banner](/templates_soft/images/current_students_721x150.jpg)